# Public Profile

> For the complete documentation index, see [llms.txt](https://fohr.writedocs.io/llms.txt).

What your profile looks like to someone viewing it without an account.

Your public profile is what anyone with the link sees when they view your profile without logging in. It works as a pitch a brand can open without an account, and it's a different, narrower view than the one [Profile](https://fohr.writedocs.io/docs/creator/profile/) covers.

## Before you start

Your public profile lives at a fixed URL based on your Fohr handle (Your username on a platform.) (`app.fohr.co/creators/[your-handle]`). You don't need to set anything up for it to exist. Anyone with the link can open it.

## What it shows

The following table covers what a logged-out visitor sees, top to bottom.

| Section | What it shows |
| --- | --- |
| Header | Your name, a one-line bio, your primary connected platform and handle (Your username on a platform.), and your **Followers**, **Views**, **VR** (View rate.), and **ER** (Engagement rate.) stat tiles. |
| Recent Posts | A strip of your most recent posts, each with its view count and engagement rate (How much people interact with your posts, such as likes and comments.). |
| Fohr Insights (A summary paragraph that Fohr generates automatically.) | A short summary of your content and audience that Fohr generates automatically, plus your top brand mentions (Brands you mention directly in your content.). |
| Predictive View (A per-platform forecast of how your future content might perform. It appears once a platform has enough recent post history.) | A generic explainer about Fohr's predictive tools, not a forecast for your own content specifically. |
| Content | A grid of your recent posts with their stats, the same content the Recent Posts strip shows, in more depth. |
| Audience Demographics | A short summary plus your top gender, age range, country, and language. Your full interest and brand-affinity (The brands your audience engages with most.) lists, and the exact percentages behind each highlighted figure, sit behind an **Unlock Audience Demographics** prompt for brands. |
| Brand Safety | A generic explainer inviting a brand to check your content and web presence, behind a **Learn More About Brand Safety** link. |
| Similar Creators | A carousel of other creators' basic cards: name, handle (Your username on a platform.), and follower count. |
| Understanding Profile Data | Explains why some data only appears for creators who connected via Facebook. [Connect Instagram](https://fohr.writedocs.io/docs/creator/connect-accounts/instagram/#how-you-connect-changes-what-brands-see) covers it in full. |

> **Tip**
>
> Anyone with the link can see everything on your public profile, including your recent post thumbnails and stats. Viewers need no account or login.

## Related articles

**[Profile](https://fohr.writedocs.io/docs/creator/profile/)**

See what your profile shows about you when you're logged in, and what a brand sees when they view it.

**[Connect Your Social Accounts](https://fohr.writedocs.io/docs/creator/connect-accounts/)**

Connect Instagram, TikTok, or YouTube to your Fohr profile, and know what to do if a connection breaks.